| MANUFACTURER | HYUNDAI | HAAS | DOOSAN |
|---|---|---|---|
| MODEL | SE2200L | ST20 | Lynx 2100LB |
| Slant bed or Flat bed (Click to see difference) |
30 degree (ridged) | Flat bed | 30 degree (ridged) |
| Way guide type, X & Y axis (Click to see difference) |
Roller ways (Rigid, high loads & fast) |
Ball ways | Roller ways (Rigid, high loads & fast) |
| Control, spindle & axis motors & drives | Fanuc Bullet proof reliablity/stablity |
Haas | Fanuc Bullet proof reliablity/stablity |
| CNC Controller | Fanuc 0i Plus w/ 15" touch screen | Haas w/ 15" touch screen | Fanuc 0i w/ 15" screen |
| G code or conversational | Yes - Smartguide i | Yes - Haas "Next Gen" | Yes - EZ guide i |
| Chip conveyor, Hinged belt type | Included | - | - |
| Conveyor freight cost to you | Included | Add freight | Add freight |
| Programmable Hydraulic tailstock | Included | Additional | Included |
| BMT Turret (Base Mount Tooling) |
Included | Additional | Included |
| Tool setter | Included | Additional | Included |
| Programmable Parts Catcher | Included | Additional | Included |
| Tooling package | Included | Additional | Included |
Specifications |
|||
| MANUFACTURER | HYUNDAI | HAAS | DOOSAN |
| Swing over bed | 23.6" | 21" | 23.6" |
| Max. turning dia. | 13.8″ | 11.75″ (w/ BMT) | 13.8" |
| Max. turning length | 22″ | 22.5″ | 21.6″ |
| Spindle speed | 4,500 RPM | 4,000 RPM | 4,500 RPM |
| Chuck size | 8″ | 8″ | 8″ |
| Spindle bore | 3″ | 3.5″ | 2.99″ |
| Bar capacity | 2.6″ | 2.5″ | 2.6″ |
| Spindle motor power | 20 HP | 20 HP | 20 HP |
| Spindle torque ft-lbs. / duty cycle rating | 124.6 ft-lbs. @ 857 RPM ( S2 = 15 minute rated ) |
150 ft-lbs. @ 500 RPM (3 min. rated @ 200% load) |
124.6 ft-lbs. @ 844 RPM ( S2 15 minute rated ) |
| Travel X-axis & Z-axis | 8.3″ x 22″ | 8.4″ x 22.5″ | 8.1″ x 22″ |
| Rapids (X/Z) axis | 1,181/1,417 IPM | 945/945 IPM | 1,181/1,417 IPM |
| X & Z-axis ballscrew diameter | 32mm | 32mm | 32mm |
| Ballscrew crash protection | Electric torque limiter | - | Electric torque limiter |
| BMT Type | BMT-45 | BMT-65 | BMT-45 |
| Index time | 0.15 sec. | - | 0.11 sec. |
| MANUFACTURER | HYUNDAI | HAAS | DOOSAN |
| Turret clamping force | 11,453 ft. lbs. | - | 11,240 lbs. |
| Solid body, load sensing | Hydraulic NC type | Optional | Hydraulic NC type |
| Quill thrust | 970 lbs. | 200 to 400 PSI rating | 810 lbs. |
| Live center | #4 MT | #4 MT | #4 MT |
| Coolant pump, PSI | 87 PSI (upgrade 290 PSI $ 3,430.00) |
30 PSI Upgrade 300 PSI $ 6,995.00) |
65 PSI |
| Tank size | 52.8 gallons | 55 gallons | 41 gallons |
| Lubrication | Auto Grease | Auto Grease | Auto Grease |
| Amps, Full @ 220v | 48 amps | 40 amps | 68 amps |
| Floorspace L x W w/ conveyor (Height) | 153″ x 63.4″ x 66.9″(h) | 157″ x 64″ x 79″ (h) | 141″ x 63″ x 66.6″(h) |
| Weight, lbs. | 7,937 lbs. | 8,820 lbs. (shipping) | 7,500 lbs. |