| Act While Supply Lasts: Quick Delivery on Lynx 220 Doosan Lynx Series High Productivity Turning Centers
|
![]() |
| Lynx 220A[LA] |
Lynx 220B[LB] |
Lynx 220C[LC] |
Lynx 220M[LM] |
Lynx 220G super |
||
| Recom. turning diameter | in. | 6.7 | 8.3 | 8.3 | 6.7 | 6.7 |
| Bar working diameter | in. | 1.8 | 2.0 | 2.6 | 2.0 | 1.8 |
| Swing over Bed | in. | 20.1 | 23.2 | |||
| Swing over Saddle | in. | 11.4 | 6.7 | |||
| Maximun Turning Dia | in. | 12.6 | 9.8 | - | ||
| Maximun Turning Length | in. | 12.7 [21.3] | 11.4 [20.1] | 12.7 | ||
| Spindle Motor | Hp | 20.1 / 14.8 | ||||
| Spindle Speed | rpm | 6000 | 5000 | 4000 | 6000 | 6000 |
| Number of Tool | 12st | BMT45P,24st | - | |||
| X axis Rapid Traverse | ipm | 1181 | ||||
| Z axis Rapid Traverse | ipm | 1417 | ||||


